Aerospace Engineer Salary
Aerospace engineers design, develop and test aircraft, spacecraft, satellites and missiles, and their systems.
Salary by percentile
Annual salaries for Aerospace Engineer by percentile, based on BLS OEWS — May 2025 data (2025).
Estimate your Aerospace Engineer salary
Salary by state
| Location | Median annual | Median hourly | Mean annual | Employed |
|---|---|---|---|---|
| Alabama | $127,540 | $61 | $131,910 | 5,820 |
| Alaska | $101,710 | $49 | $113,920 | 100 |
| Arizona | $123,170 | $59 | $130,150 | 3,110 |
| Arkansas | $102,040 | $49 | $102,100 | 180 |
| California | $157,620 | $76 | $159,960 | 9,170 |
| Colorado | $156,190 | $75 | $157,060 | 4,070 |
| Connecticut | $129,500 | $62 | $128,380 | 1,160 |
| District of Columbia | $157,600 | $76 | $154,410 | 290 |
| Florida | $129,280 | $62 | $131,070 | 3,250 |
| Georgia | $140,460 | $68 | $140,290 | 2,230 |
| Hawaii | $137,240 | $66 | $158,520 | 40 |
| Idaho | $95,700 | $46 | $98,710 | 190 |
| Illinois | $108,940 | $52 | $125,610 | 200 |
| Indiana | $107,400 | $52 | $118,360 | 440 |
| Iowa | — | — | — | 40 |
| Kansas | $130,330 | $63 | $125,550 | 1,730 |
| Kentucky | $126,130 | $61 | $133,200 | 290 |
| Louisiana | $136,970 | $66 | $143,670 | 90 |
| Maryland | $156,750 | $75 | $159,590 | 3,180 |
| Massachusetts | $149,470 | $72 | $145,810 | 990 |
| Michigan | $128,960 | $62 | $125,820 | — |
| Minnesota | $159,060 | $76 | $145,470 | 140 |
| Mississippi | $109,200 | $53 | $118,560 | 90 |
| Missouri | $130,680 | $63 | $139,820 | 650 |
| Nebraska | $135,670 | $65 | $145,420 | 130 |
| Nevada | $96,730 | $47 | $118,420 | 270 |
| New Hampshire | — | — | — | 40 |
| New Jersey | $126,430 | $61 | $131,410 | 3,400 |
| New Mexico | $132,850 | $64 | $141,430 | 570 |
| New York | $130,330 | $63 | $135,720 | 560 |
| North Carolina | $122,930 | $59 | $127,500 | 650 |
| Ohio | $138,440 | $67 | $137,590 | 3,710 |
| Oklahoma | $125,470 | $60 | $120,160 | 1,090 |
| Oregon | $124,630 | $60 | $130,080 | 250 |
| Pennsylvania | $133,940 | $64 | $135,340 | 990 |
| South Carolina | $137,030 | $66 | $131,390 | 650 |
| Tennessee | $128,510 | $62 | $122,320 | 610 |
| Texas | $130,270 | $63 | $137,010 | 6,750 |
| Utah | $135,840 | $65 | $139,280 | 1,010 |
| Vermont | $144,400 | $69 | $138,620 | 100 |
| Virginia | $143,210 | $69 | $155,770 | 2,540 |
| Washington | $158,370 | $76 | $156,000 | 5,760 |
| Wisconsin | $88,400 | $43 | $103,580 | 120 |
Salary by metro area
Metro-level data for this occupation is not available yet.
Career path
No published career path data yet for this occupation.
How to negotiate your salary as a Aerospace Engineer
Know the numbers for Aerospace Engineer
The national median salary for Aerospace Engineer is $134,960 per year. Most full-time Aerospace Engineers earn between $106,110 and $169,690.
In your location the median is $134,960. Use your local median — not the national one — when you set a target.
A realistic range to ask for
A strong ask is $106,110 to $186,659 for a new offer, and roughly 4–7% above the local median when negotiating a raise as an existing employee.
Anchor high enough that your walk-away number still lands inside the employer's range — but stay defensible with market data from this page.
Your specific leverage as a Aerospace Engineer
Bring concrete, recent results that a hiring manager for Aerospace Engineer can verify — the revenue, time, or risk you moved.
Quantify your work — don't just describe it
For Aerospace Engineer, money talks in measurable outcomes. Prepare three numbers before the conversation:
•What you delivered in the last 12 months (volume, throughput, error reduction)
•What it was worth to the employer (saved hours, avoided cost, faster turnaround)
•The gap between your current pay and this page's median for Aerospace Engineer
Script for a new offer
"Based on the median for Aerospace Engineer in this market ($134,960), and my experience with [top skill], I'm targeting $173,084. Is there flexibility in the base to get closer to that?"
If the base is fixed, shift the conversation to the levers above: for a your field role, ask about shift differential, certification pay, or the sign-on structure.
Script for a raise at your current job
"I've been at [result] for the past year. Market data for Aerospace Engineer shows the median at $134,960, and I'd like to bring my base to $141,708 to reflect that. What can we do?"
Schedule the conversation around a performance review or after a completed project, and give your manager the market data a week in advance.
If the base won't move, negotiate the whole package
When base salary is capped, these often still have room:
•Sign-on bonus, relocation, or tuition reimbursement (common in your field)
•Extra paid time off or a compressed/remote schedule
•Professional development — certifications that raise your Aerospace Engineer market rate next year
Get everything in writing, including how often pay is reviewed.
Common mistakes
Giving a number before hearing the employer's offer or range.
Anchoring to the national median when your local median is different.
Arguing from personal need ('I need this to cover rent') instead of market data.
Not using the leverage points above because they weren't prepared.
Forgetting that the first offer is a starting point — there is usually room, especially in specialty or shift roles.
Figures reference the Aerospace Engineer salary data on this page. Negotiation ranges are illustrative and not an official guarantee.
Data sources and methodology
Salary figures reference BLS OEWS — May 2025 (2025). Employment counts and percentiles come from the same dataset.
Read our methodology · See all data sources
Last updated: August 5, 2026