Lawyer Salary
Lawyers advise and represent clients in legal matters, including litigation, contracts, compliance and regulation.
Salary by percentile
Annual salaries for Lawyer by percentile, based on BLS OEWS — May 2025 data (2025).
Estimate your Lawyer salary
Salary by state
| Location | Median annual | Median hourly | Mean annual | Employed |
|---|---|---|---|---|
| Alabama | $131,970 | $63 | $146,630 | 6,730 |
| Alaska | $149,940 | $72 | $167,890 | 1,120 |
| Arizona | $134,260 | $65 | $157,190 | 11,640 |
| Arkansas | $98,880 | $48 | $131,680 | 3,430 |
| California | $195,080 | $94 | $230,040 | 95,770 |
| Colorado | $168,520 | $81 | $206,440 | 16,720 |
| Connecticut | $163,600 | $79 | $186,170 | 8,420 |
| Delaware | $173,510 | $83 | $199,970 | 2,920 |
| District of Columbia | $195,190 | $94 | $242,800 | 33,070 |
| Florida | $133,180 | $64 | $162,060 | 55,210 |
| Georgia | $134,830 | $65 | $191,190 | 23,930 |
| Hawaii | $124,990 | $60 | $127,280 | 2,270 |
| Idaho | $103,400 | $50 | $125,070 | 2,490 |
| Illinois | $160,800 | $77 | $181,240 | 33,590 |
| Indiana | $126,860 | $61 | $175,850 | 8,970 |
| Iowa | $123,550 | $59 | $144,760 | 3,550 |
| Kansas | $106,650 | $51 | $130,530 | 4,190 |
| Kentucky | $101,550 | $49 | $120,730 | 5,770 |
| Louisiana | $104,100 | $50 | $127,520 | 10,200 |
| Maine | $113,120 | $54 | $129,600 | 2,280 |
| Maryland | $139,110 | $67 | $157,370 | 13,810 |
| Massachusetts | $176,680 | $85 | $205,980 | 23,560 |
| Michigan | $130,520 | $63 | $148,820 | 16,620 |
| Minnesota | $155,140 | $75 | $174,300 | 12,380 |
| Mississippi | $91,690 | $44 | $108,930 | 3,100 |
| Missouri | $133,450 | $64 | $162,820 | 11,560 |
| Montana | $103,720 | $50 | $115,830 | 2,380 |
| Nebraska | $109,170 | $52 | $133,490 | 3,490 |
| Nevada | $150,510 | $72 | $205,630 | 6,490 |
| New Hampshire | $120,810 | $58 | $172,990 | 2,250 |
| New Jersey | $161,430 | $78 | $184,090 | 23,160 |
| New Mexico | $119,680 | $58 | $138,250 | 3,380 |
| New York | $207,860 | $100 | $220,180 | 91,870 |
| North Carolina | $127,710 | $61 | $160,340 | 17,000 |
| North Dakota | $106,880 | $51 | $128,680 | 1,050 |
| Ohio | $131,020 | $63 | $151,140 | 19,950 |
| Oklahoma | $103,060 | $50 | $122,750 | 6,980 |
| Oregon | $138,210 | $66 | $156,620 | 7,150 |
| Pennsylvania | $157,180 | $76 | $169,170 | 27,170 |
| Rhode Island | $138,960 | $67 | $159,690 | 1,840 |
| South Carolina | $120,310 | $58 | $144,700 | 7,890 |
| South Dakota | $102,040 | $49 | $132,270 | 1,360 |
| Tennessee | $136,180 | $65 | $163,870 | 9,010 |
| Texas | $154,200 | $74 | $180,370 | 56,580 |
| Utah | $132,830 | $64 | $169,480 | 7,020 |
| Vermont | $127,310 | $61 | $179,630 | 1,330 |
| Virginia | $167,210 | $80 | $179,240 | 18,580 |
| Washington | $154,130 | $74 | $169,940 | 12,770 |
| West Virginia | $102,420 | $49 | $123,210 | 2,440 |
| Wisconsin | $126,760 | $61 | $171,200 | 9,160 |
| Wyoming | $100,130 | $48 | $125,050 | 900 |
Salary by metro area
Metro-level data for this occupation is not available yet.
Career path
No published career path data yet for this occupation.
How to negotiate your salary as a Lawyer
Know the numbers for Lawyer
The national median salary for Lawyer is $159,670 per year. Most full-time Lawyers earn between $102,990 and $221,370.
In your location the median is $159,670. Use your local median — not the national one — when you set a target.
A realistic range to ask for
A strong ask is $102,990 to $243,507 for a new offer, and roughly 4–7% above the local median when negotiating a raise as an existing employee.
Anchor high enough that your walk-away number still lands inside the employer's range — but stay defensible with market data from this page.
Your specific leverage as a Lawyer
Bring concrete, recent results that a hiring manager for Lawyer can verify — the revenue, time, or risk you moved.
Quantify your work — don't just describe it
For Lawyer, money talks in measurable outcomes. Prepare three numbers before the conversation:
•What you delivered in the last 12 months (volume, throughput, error reduction)
•What it was worth to the employer (saved hours, avoided cost, faster turnaround)
•The gap between your current pay and this page's median for Lawyer
Script for a new offer
"Based on the median for Lawyer in this market ($159,670), and my experience with [top skill], I'm targeting $225,797. Is there flexibility in the base to get closer to that?"
If the base is fixed, shift the conversation to the levers above: for a your field role, ask about shift differential, certification pay, or the sign-on structure.
Script for a raise at your current job
"I've been at [result] for the past year. Market data for Lawyer shows the median at $159,670, and I'd like to bring my base to $167,654 to reflect that. What can we do?"
Schedule the conversation around a performance review or after a completed project, and give your manager the market data a week in advance.
If the base won't move, negotiate the whole package
When base salary is capped, these often still have room:
•Sign-on bonus, relocation, or tuition reimbursement (common in your field)
•Extra paid time off or a compressed/remote schedule
•Professional development — certifications that raise your Lawyer market rate next year
Get everything in writing, including how often pay is reviewed.
Common mistakes
Giving a number before hearing the employer's offer or range.
Anchoring to the national median when your local median is different.
Arguing from personal need ('I need this to cover rent') instead of market data.
Not using the leverage points above because they weren't prepared.
Forgetting that the first offer is a starting point — there is usually room, especially in specialty or shift roles.
Figures reference the Lawyer salary data on this page. Negotiation ranges are illustrative and not an official guarantee.
Data sources and methodology
Salary figures reference BLS OEWS — May 2025 (2025). Employment counts and percentiles come from the same dataset.
Read our methodology · See all data sources
Last updated: August 5, 2026