Registered Nurse Salary in the United States
Salary by percentile
Annual salaries for Registered Nurse by percentile, based on BLS OEWS — May 2025 data (2025).
Estimate your Registered Nurse salary
Salary by state
| Location | Median annual | Median hourly | Mean annual | Employed |
|---|---|---|---|---|
| Alabama | $77,080 | $37 | $77,020 | 54,340 |
| Alaska | $109,480 | $53 | $114,870 | 7,510 |
| Arizona | $99,500 | $48 | $99,730 | 73,150 |
| Arkansas | $78,940 | $38 | $81,520 | 29,400 |
| California | $140,270 | $67 | $150,280 | 338,940 |
| Colorado | $100,260 | $48 | $99,370 | 54,490 |
| Connecticut | $102,740 | $49 | $105,250 | 40,110 |
| Delaware | $99,520 | $48 | $99,460 | 14,290 |
| District of Columbia | $102,540 | $49 | $106,980 | 11,440 |
| Florida | $84,190 | $40 | $90,650 | 229,940 |
| Georgia | $93,550 | $45 | $95,080 | 100,950 |
| Hawaii | $136,320 | $66 | $124,340 | 12,940 |
| Idaho | $92,460 | $44 | $92,710 | 16,880 |
| Illinois | $95,990 | $46 | $94,360 | 138,910 |
| Indiana | $83,500 | $40 | $89,150 | 68,980 |
| Iowa | $78,630 | $38 | $80,540 | 34,420 |
| Kansas | $79,320 | $38 | $82,360 | 33,800 |
| Kentucky | $81,040 | $39 | $86,140 | 50,300 |
| Louisiana | $80,230 | $39 | $84,190 | 48,970 |
| Maine | $86,990 | $42 | $91,700 | 16,540 |
| Maryland | $99,790 | $48 | $99,010 | 52,910 |
| Massachusetts | $104,550 | $50 | $117,960 | 88,200 |
| Michigan | $94,300 | $45 | $94,300 | 104,950 |
| Minnesota | $101,510 | $49 | $103,420 | 70,110 |
| Mississippi | $77,090 | $37 | $78,950 | 29,060 |
| Missouri | $81,780 | $39 | $85,900 | 76,310 |
| Montana | $85,280 | $41 | $91,510 | 10,950 |
| Nebraska | $84,730 | $41 | $88,330 | 24,720 |
| Nevada | $103,670 | $50 | $105,710 | 27,070 |
| New Hampshire | $99,700 | $48 | $97,900 | 15,390 |
| New Jersey | $106,500 | $51 | $110,100 | 92,680 |
| New Mexico | $94,340 | $45 | $95,290 | 17,980 |
| New York | $109,440 | $53 | $113,440 | 205,810 |
| North Carolina | $84,350 | $41 | $90,470 | 111,120 |
| North Dakota | $80,730 | $39 | $83,600 | 11,340 |
| Ohio | $82,510 | $40 | $87,730 | 143,730 |
| Oklahoma | $82,920 | $40 | $85,060 | 38,270 |
| Oregon | $129,010 | $62 | $123,140 | 39,730 |
| Pennsylvania | $96,430 | $46 | $94,020 | 146,520 |
| Rhode Island | $100,640 | $48 | $101,260 | 10,090 |
| South Carolina | $82,360 | $40 | $87,670 | 49,750 |
| South Dakota | $78,060 | $38 | $77,140 | 14,710 |
| Tennessee | $81,500 | $39 | $85,390 | 72,200 |
| Texas | $95,970 | $46 | $95,380 | 271,380 |
| Utah | $84,600 | $41 | $90,950 | 27,420 |
| Vermont | $97,460 | $47 | $96,650 | 7,410 |
| Virginia | $93,600 | $45 | $93,850 | 77,490 |
| Washington | $124,200 | $60 | $121,540 | 69,260 |
| West Virginia | $80,130 | $39 | $86,970 | 23,430 |
| Wisconsin | $95,530 | $46 | $94,690 | 68,060 |
| Wyoming | $83,760 | $40 | $88,600 | 5,330 |
Salary by metro area
Metro-level data for this occupation is not available yet.
Career path
No published career path data yet for this occupation.
How to negotiate your salary as a Registered Nurse
Know the numbers for Registered Nurse
The national median salary for Registered Nurse is $97,550 per year. Most full-time Registered Nurses earn between $80,330 and $112,350.
In your location the median is $97,550. Use your local median — not the national one — when you set a target.
A realistic range to ask for
A strong ask is $80,330 to $123,585 for a new offer, and roughly 4–7% above the local median when negotiating a raise as an existing employee.
Anchor high enough that your walk-away number still lands inside the employer's range — but stay defensible with market data from this page.
Your specific leverage as a Registered Nurse
Bring these Registered Nurse-specific points to the table:
•License or board certification (e.g., state license, BLS/ACLS)
•Specialty or modality — scarce skills command more
•Shift differential (nights, weekends, on-call)
•Patient load and case complexity you already handle
Lead with the two or three where you have the strongest, most recent evidence.
Quantify your work — don't just describe it
For Registered Nurse, money talks in measurable outcomes. Prepare three numbers before the conversation:
•What you delivered in the last 12 months (volume, throughput, error reduction)
•What it was worth to the employer (saved hours, avoided cost, faster turnaround)
•The gap between your current pay and this page's median for Registered Nurse
Script for a new offer
"Based on the median for Registered Nurse in this market ($97,550), and my experience with [top skill], I'm targeting $114,597. Is there flexibility in the base to get closer to that?"
If the base is fixed, shift the conversation to the levers above: for a healthcare role, ask about shift differential, certification pay, or the sign-on structure.
Script for a raise at your current job
"I've been at [result] for the past year. Market data for Registered Nurse shows the median at $97,550, and I'd like to bring my base to $102,428 to reflect that. What can we do?"
Schedule the conversation around a performance review or after a completed project, and give your manager the market data a week in advance.
If the base won't move, negotiate the whole package
When base salary is capped, these often still have room:
•Sign-on bonus, relocation, or tuition reimbursement (common in healthcare)
•Extra paid time off or a compressed/remote schedule
•Professional development — certifications that raise your Registered Nurse market rate next year
Get everything in writing, including how often pay is reviewed.
Common mistakes
Giving a number before hearing the employer's offer or range.
Anchoring to the national median when your local median is different.
Arguing from personal need ('I need this to cover rent') instead of market data.
Not using the leverage points above because they weren't prepared.
Forgetting that the first offer is a starting point — there is usually room, especially in specialty or shift roles.
Figures reference the Registered Nurse salary data on this page. Negotiation ranges are illustrative and not an official guarantee.
Data sources and methodology
Salary figures reference BLS OEWS — May 2025 (2025). Employment counts and percentiles come from the same dataset.
Read our methodology · See all data sources
Last updated: August 8, 2026